112pxSpacer
117pxSpacer
16pxSpacer
Power Hours on Colorado Gives Day (Dec. 9) give nonprofits a chance to compete for $2,000 prizes in small, medium and large categories. During each Power Hour, the highest-ranked nonprofit in each category wins. 15 Power Hour prizes = 15 chances to earn an extra $2,000!
26pxSpacer
27pxSpacer
Less Than $150K Total Revenue
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
Nonprofits with active pages on ColoradoGives.org by Dec. 8 at 12 p.m. MT will earn a spot on the leaderboards.
Total revenue numbers are pulled from the most recent publicly available fiscal year information.
16pxSpacer