122pxSpacer
55pxSpacer
16pxSpacer
$30K | First Place Grand Prize (3 prizes of $10,000 each)
Awarded to nonprofits that finish in first place in each category
$15K | Second Place Prize (3 prizes of $5,000 each)
Awarded to nonprofits that finish in second place in each category
16pxSpacer
16pxSpacer
Less Than $200K in Total Revenue
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
Nonprofits with active pages on ColoradoGives.org by Dec. 9 at 12 PM MT will earn a spot on the leaderboards.
Total revenue numbers are pulled from the most recent publicly available fiscal year information.
16pxSpacer
16pxSpacer